How Can We Help?
Whether you need a laser system with custom specifications or simply want to learn more about laser processing, an IPG laser processing expert is ready to help you find your laser solution.
FLEXIBLE LASER PROCESSING: The broadest range of laser parameters enables greater application optimization.
ZERO-MAINTENANCE: No gases to replace, no mirrors to align, no consumables, and no scheduled downtime.
UNPARALLELED RELIABILITY: The legendary power stability of IPG lasers provides long-term and reliable laser processing quality.
REPEATABLE RESULTS: Vision options ensure accurate part alignment and laser targeting for maximum part yield.
NO LASER EXPERIENCE REQUIRED: Validated process programs, real-time and historical data logging, and easy MES integration for regulatory compliance.
EASY INSTALLATION: Compact CDRH Class 1 safe laser systems for use in any production environment without special operator precautions.
SYS Workstations feature full coordination of all motion axes along with integration with vision systems for precise process alignment. Laser parameter changes can be linked to the motion system with real-time adjustment of laser output settings. The systems also feature process head programming and automatic system responses to process variations.
Our application engineers, developers, and scientists are available across dozens of global state-of-the-art IPG application centers to help with everything from process development and optimization to full scale production.
Getting started is easy — send us a sample for evaluation or just tell us about your project and we'll take it from there.
Drag to see all 4 products
SYS 750 | SYS 1500 | SYS 2500 | SYS 3000 |
SYS 750 | SYS 1500 | SYS 2500 | SYS 3000 |
XYZ Working Range | |||
---|---|---|---|
100 x 100 x 100 mm | 200 x 200 x 150 mm | 300 x 300 x 200 mm | 600 x 400 x 300 mm |
Positioning Accuracy | |||
X, Y: ±30 μm, Z: ±5 μm | X, Y, Z: ±6 μm | Standard Accuracy: X, Y, Z: ±25 High Accuracy: X, Y, Z: ±10 μm | Standard Accuracy: X, Y, Z: ±25 High Accuracy: X, Y, Z: ±10 μm |
Positioning Repeatability | |||
±5 μm | ±1 μm | ±1 μm | ±1 μm |
Display & Operation | |||
17" Monitor with Keyboard & Mouse | 17" Monitor with Keyboard & Mouse | 17" Monitor with Keyboard & Mouse | 17" Monitor with Keyboard & Mouse |
Control Software | |||
Medical Micro Operating System | IPGCore | IPGCore | IPGCore |
Dimensions | |||
560 W x 915 L X 2030 H mm | 760 W x 890 L x 1730 H mm | 1000 W x 1240 L x 2120 H mm | 1400 W x 1400 L x 2500 H mm |
Laser & Beam Delivery | |||
Laser Sources | |||
Selected to Best Match Application | Selected to Best Match Application | Selected to Best Match Application | Selected to Best Match Application |
Laser Integration | |||
Internal or External | Internal or External | Internal or External | Internal or External |
Beam Delivery Head | |||
IPG Welding Head IPG Wobble Welding Head | IPG Welding Head IPG Wobble Welding Head | IPG Welding Head IPG Scanner | IPG Welding Head IPG Cutting Head IPG Scanner |
Part Handling | |||
360° Continuous Rotary Stage (Optional) | 360° Continuous Rotary Stage (Optional) | 360° Continuous Rotary Stage (Optional) | 360° Continuous Rotary Stage (Optional) |
Process Monitoring | |||
Machine Vision Real-Time Weld Measurement | Machine Vision Real-Time Weld Measurement | Machine Vision Real-Time Weld Measurement | Machine Vision Real-Time Weld Measurement |
Learn More | Learn More | Learn More | Learn More |
4 Products |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Products |
|
|||||||||||
XYZ Working Range | 100 x 100 x 100 mm | 200 x 200 x 150 mm | 300 x 300 x 200 mm | 600 x 400 x 300 mm | ||||||||
Positioning Accuracy | X, Y: ±30 μm, Z: ±5 μm | X, Y, Z: ±6 μm | Standard Accuracy: X, Y, Z: ±25 High Accuracy: X, Y, Z: ±10 μm | Standard Accuracy: X, Y, Z: ±25 High Accuracy: X, Y, Z: ±10 μm | ||||||||
Positioning Repeatability | ±5 μm | ±1 μm | ±1 μm | ±1 μm | ||||||||
Display & Operation | 17" Monitor with Keyboard & Mouse | 17" Monitor with Keyboard & Mouse | 17" Monitor with Keyboard & Mouse | 17" Monitor with Keyboard & Mouse | ||||||||
Control Software | Medical Micro Operating System | IPGCore | IPGCore | IPGCore | ||||||||
Dimensions | 560 W x 915 L X 2030 H mm | 760 W x 890 L x 1730 H mm | 1000 W x 1240 L x 2120 H mm | 1400 W x 1400 L x 2500 H mm | ||||||||
Laser & Beam Delivery | ||||||||||||
Laser Sources | Selected to Best Match Application | Selected to Best Match Application | Selected to Best Match Application | Selected to Best Match Application | ||||||||
Laser Integration | Internal or External | Internal or External | Internal or External | Internal or External | ||||||||
Beam Delivery Head | IPG Welding Head IPG Wobble Welding Head | IPG Welding Head IPG Wobble Welding Head | IPG Welding Head IPG Scanner | IPG Welding Head IPG Cutting Head IPG Scanner | ||||||||
Part Handling | 360° Continuous Rotary Stage (Optional) | 360° Continuous Rotary Stage (Optional) | 360° Continuous Rotary Stage (Optional) | 360° Continuous Rotary Stage (Optional) | ||||||||
Process Monitoring | Machine Vision Real-Time Weld Measurement | Machine Vision Real-Time Weld Measurement | Machine Vision Real-Time Weld Measurement | Machine Vision Real-Time Weld Measurement | ||||||||
Learn More | Learn More | Learn More | Learn More |
The specifications above represent standard system configurations. IPG can offer customized specifications upon request.