IPG Photonics offers dual channel CW/pulsed tunable Cr:Zn/Se/S laser system. This laser system provides independent continuous wave and nanosecond pulsed outputs from two different ports, over 10 W CW and 3 W pulsed. Typical pulse duration of the gain-switched pulsed channel is 5 ns. The laser is pumped by IPG Photonics’ efficient and reliable thulium fiber laser. This laser is used in R&D setting in medical, materials processing and other applications.
Tunability 2300 - 2800 nm | Pulse Duration 5 - 15 ns |
CW Channel Output Power >10 W | Repetition Rate 0.1 - 1 kHz |
GS Channel Output Energy up to 3 mJ | TEM00 Output Beam Quality |
CW Channel | CLT-2500-10 | CLPNT-2500-3 |
Mode of Operation | CW | Pulsed, gain-switched |
Wavelength Tuning Range, nm | 2400 - 2750 | 2300 - 3000 |
Linewidth, nm | < 5 | <1.5 |
Maximum Average Power, W | 10 | 3 |
Polarization | Linear, Horizontal | |
Output Beam Mode |
TEM00 | |
Beam Waist Diameter (FW, 1/e2), mm | < 6 | < 2 |
Warm up Time, min | 5 from standby, 15 from cold start |
Pump Laser* |
IPG Photonics Thulium CW Fiber Laser |
Pump Laser Dimensions (W x D x H), mm | 448 x 403 x 132 or 448 x 504 x 177 |
Optical Head Dimensions (W x D x H), mm | 271 x 578 x 150 |
Pump Laser Cooling | Air-cooled |
Supply Voltage 50 - 60 Hz, VAC | 110 - 240 |
Power Consumption, W | < 200 |
* Pump laser model depends on output characteristics.
Medical Applications | Industrial Process Control |
Environmental Monitoring | Materials Processing |