RLM and RLR Series are a family of highly-efficient single-mode CW near infrared Raman fiber lasers with 1-100 W output power models. Customer can select a central wavelength in the range 1100-1800 nm. Raman fiber lasers are based on IPG's efficient and reliable fiber laser technologies and are offered as either compact OEM modules or end-user friendly 19” rack mountable units. The all fiber construction allows for full range of output power adjustment without any change in power stability and beam mode parameters. Linear polarization is available upon request. Raman fiber lasers are used pumping, telecom, sensing/detection systems and other scientific and commercial applications.
Selectable Wavelength 1.1 - 1.8 μm | Air or Water Cooled |
Output Power up to 100 W | Telecom Reliability |
Single-mode Fiber Output | Compact Rugged Package |
Optional Linear Polarization | Cost Effective Solutions |
RLM-XX-YYYY* | ||||||||||||||
Central Wavelength Range, nm | 1100 - 1800 | |||||||||||||
Central Wavelength, nm | customer selected | |||||||||||||
Linewidth FWHM, nm | 1 - 3 typ. | |||||||||||||
Mode of Operation | CW | |||||||||||||
Maximum Average Power**, W | standard options: 1, 5, 10, 20, 50, 100 | |||||||||||||
Power Tunability, % | 10 - 100 | |||||||||||||
Power Stability***, % | ±2 | |||||||||||||
Optical Noise, % RMS (1 kHz - 1 MHz) | ≤2 typ. | |||||||||||||
Suppression ratio, dB λ<λc / λ>λc | 17 / 40 typ. | |||||||||||||
In Band Power, % | 90 typ. | |||||||||||||
Polarization | Random, Linear option upon request | |||||||||||||
Beam Quality, M2 | ≤1.1 |
* RLM-XX-YYYY : Raman Laser Module, XX = power in Watts , YYYY = wavelength in nm
** Maximum output power may be limited by wavelength selection. Custom power levels are available.
*** Over 4 hours, T=const
Selectable Wavelength 1.1 - 1.8 μm | Air or Water Cooled |
Output Power up to 100 W | Telecom Reliability |
Single-mode Fiber Output | Compact Rugged Package |
Optional Linear Polariazation | Cost Effective Solutions |
RLR-XXXX-YY* | ||||||||||||||
Central Wavelength Range, nm | 1100 - 1800 | |||||||||||||
Central Wavelength, nm | customer selected | |||||||||||||
Linewidth FWHM, nm | 1 - 3 typ. | |||||||||||||
Mode of Operation | CW | |||||||||||||
Maximum Average Power**, W | standard options: 1, 5, 10, 20, 50, 100 | |||||||||||||
Power Tunability, % | 10-100 | |||||||||||||
Power Stability***, % | ±2 | |||||||||||||
Optical Noise, % RMS (1 kHz - 1 MHz) | ≤2 typ. | |||||||||||||
Suppression ratio, dB λ<λc / λ>λc | 17 / 40 typ. | |||||||||||||
In Band Power, % | 90 typ. | |||||||||||||
Polarization | Random, Linear option upon request | |||||||||||||
Beam Quality, M2 | ≤1.1 |
* RLR-XX-YYYY : Raman Laser Rack-mounted unit, XX = power in Watts, YYYY = wavelength in nm
** Maximum output power may be limited by wavelength selection. Custom power levels are available.
*** Over 4 hours, T=const
Remote Amplifier Pumping | Sensing/ Detection Applications |
Distributed In-line Raman Amplification | Medical Applications |
Telecom Applications | Test & Measurement |
Laser Pumping | Scientific Applications |