IPG Photonics’ line of 878.6 nm fiber-coupled diode lasers provides a complete pumping solution for Vanadate-based solid-state lasers. IPG’s wavelength-stabilized diodes are differentiated by an unmatched level of spectral purity and stability. We offer an ideal combination of power, reliability and form factor with solutions ranging from 30 Watts to 200 Watts maximum fiber-coupled output power. At IPG, we manufacture to rigorous telecom-grade standards in the world’s largest high power diode fab. Each wafer is individually qualified, which sets IPG apart from alternative industrial pump products using short-lived diode bars and bar-stack technologies. IPG’s line of 878.6 nm fiber-coupled diode lasers becomes the new de-facto standard for Vanadate-based solid-state laser pumping.
878.6 ± 0.5 nm Center Wavelength | Typical Wallplug Efficiency >50% |
Wavelength-stabilized Across Wide Current Range |
200 μm Fiber Pigtail (400 μm option) SMA-Connector |
40 W Maximum Output Power at 16 Amperes | Compact Fiber-coupled Package |
High (99% power-in-band) Spectral Purity |
Dichroic Filter Option for Back-reflection Protection |
PLD-43-200-878-WS-SMA | |
Center Wavelength, nm | 878.6 |
Center Wavelength Tolerance, nm | ± 0.5 |
Output Power, W | 30 - 40 |
Spectral Width (FWHM), nm | <0.3 |
Slope Efficiency, W/A | >2.5 |
Efficiency, % | 50 |
Threshold Current (ITH), A | 2 |
Operating Current (IOP), A | 13 - 16 |
Forward Voltage, V | <5 |
Recommended Case Temperature, ⁰C | 25 |
Wavelength Shift with Temperature, nm/⁰C | <0.01 |
* Typical performance data measured at 16 A, 25⁰C
CloseFiber Core Diameter, μm | 200, 400 μm fiber option |
Fiber Cladding Diameter, μm | 227 |
SMA Connector | SMA 905 |
Beam Numerical Aperture (90% power) | <0.2 |
Fiber Length, m | 2 |
Minimum Fiber Bend Radius, mm | 60 |
Operating Current (IOP), A | 18 | |
Reverse Voltage, V | 5 | |
Case Temperature, ⁰C | 5 - 70 | |
Storage Temperature, ⁰C | -20 to 60 | |
Lead Soldering Temperature (10 s max) ⁰C |
300 | |
Relative Humidity, % | 85 |
878.6 ± 0.5 nm Center Wavelength | Typical Wallplug Efficiency >50% |
Wavelength-stabilized Across Wide Current Range |
200 μm Fiber Pigtail (400 μm option) SMA-Connector |
80 W Maximum Output Power at 16 Amperes | Compact Fiber-coupled Package |
High (99% power-in-band) Spectral Purity |
Dichroic Filter Option for Back-reflection Protection |
PLD-93-200-878-WS-SMA | |
Center Wavelength, nm | 878.6 |
Center Wavelength Tolerance, nm | ± 0.5 |
Output Power, W | 60 - 80 |
Spectral Width (FWHM), nm | <0.3 |
Slope Efficiency, W/A | >5 |
Efficiency, % | 50 |
Threshold Current (ITH), A | 2 |
Operating Current (IOP), A | 13 - 16 |
Forward Voltage, V | <10 |
Recommended Case Temperature, ⁰C | 25 |
Wavelength Shift with Temperature, nm/⁰C | <0.01 |
* Typical performance data measured at 16 A, 25⁰C
CloseFiber Core Diameter, μm | 200, 400 μm fiber option |
Fiber Cladding Diameter, μm | 227 |
SMA Connector | SMA 905 |
Beam Numerical Aperture (90% power) | <0.2 |
Fiber Length, m | 2 |
Minimum Fiber Bend Radius, mm | 60 |
Operating Current (IOP), A | 18 | |
Reverse Voltage, V | 5 | |
Case Temperature, ⁰C | 5 - 70 | |
Storage Temperature, ⁰C | -20 to 60 | |
Lead Soldering Temperature (10 s max) ⁰C |
300 | |
Relative Humidity, % | 85 |
878.6 ± 0.5 nm Center Wavelength | Typical Wallplug Efficiency >50% |
Wavelength-stabilized Across Wide Current Range |
200 μm Fiber Pigtail (400 μm option) SMA-Connector |
115 W Maximum Output Power at 16 Amperes | Compact Fiber-coupled Package |
High (99% power-in-band) Spectral Purity |
Dichroic Filter Option for Back-reflection Protection |
PLD-212-200-878-WS-SMA | |
Center Wavelength, nm | 878.6 |
Center Wavelength Tolerance, nm | ± 0.5 |
Output Power, W | 90 - 115 |
Spectral Width (FWHM), nm | <0.3 |
Slope Efficiency, W/A | >7.5 |
Efficiency, % | 50 |
Threshold Current (ITH), A | 2 |
Operating Current (IOP), A | 13 - 16 |
Forward Voltage, V | <15 |
Recommended Case Temperature, ⁰C | 25 |
Wavelength Shift with Temperature, nm/⁰C | <0.01 |
* Typical performance data measured at 16 A, 25⁰C
CloseFiber Core Diameter, μm | 200, 400 μm fiber option |
Fiber Cladding Diameter, μm | 227 |
SMA Connector | SMA 905 |
Beam Numerical Aperture (90% power) | <0.2 |
Fiber Length, m | 2 |
Minimum Fiber Bend Radius, mm | 60 |
Operating Current (IOP), A | 18 | |
Reverse Voltage, V | 5 | |
Case Temperature, ⁰C | 5 - 70 | |
Storage Temperature, ⁰C | -20 to 60 | |
Lead Soldering Temperature (10 s max) ⁰C |
300 | |
Relative Humidity, % | 85 |
878.6 ± 0.5 nm Center Wavelength | Typical Wallplug Efficiency >50% |
Wavelength-stabilized Across Wide Current Range |
200 μm Fiber Pigtail (400 μm option) SMA-Connector |
150 W Maximum Output Power at 16 Amperes | Compact Fiber-coupled Package |
High (99% power-in-band) Spectral Purity |
Dichroic Filter Option for Back-reflection Protection |
PLD-222-200-878-WS-SMA | |
Center Wavelength, nm | 878.6 |
Center Wavelength Tolerance, nm | ± 0.5 |
Output Power, W | 120 - 150 |
Spectral Width (FWHM), nm | <0.3 |
Slope Efficiency, W/A | >10 |
Efficiency, % | 50 |
Threshold Current (ITH), A | 2 |
Operating Current (IOP), A | 13 - 16 |
Forward Voltage, V | <20 |
Recommended Case Temperature, ⁰C | 25 |
Wavelength Shift with Temperature, nm/⁰C | <0.01 |
* Typical performance data measured at 16 A, 25⁰C
CloseFiber Core Diameter, μm | 200, 400 μm fiber option |
Fiber Cladding Diameter, μm | 227 |
SMA Connector | SMA 905 |
Beam Numerical Aperture (90% power) | <0.2 |
Fiber Length, m | 2 |
Minimum Fiber Bend Radius, mm | 60 |
Operating Current (IOP), A | 18 | |
Reverse Voltage, V | 5 | |
Case Temperature, ⁰C | 5 - 70 | |
Storage Temperature, ⁰C | -20 to 60 | |
Lead Soldering Temperature (10 s max) ⁰C |
300 | |
Relative Humidity, % | 85 |
878.6 ± 0.5 nm Center Wavelength | Typical Wallplug Efficiency >50% |
Wavelength-stabilized Across Wide Current Range |
400 μm Fiber Pigtail (200 μm option) SMA Connector |
200 W Maximum Output Power at 16 Amperes | Compact Fiber-coupled Package |
High (95% power-in-band) Spectral Purity |
Dichroic Filter Option for Back-reflection Protection |
PLD-353-400-878-WS-SMA | |
Center Wavelength, nm | 878.6 |
Center Wavelength Tolerance, nm | ± 0.5 |
Output Power, W | 160 - 200 |
Spectral Width (FWHM), nm | <0.5 |
Slope Efficiency, W/A | >10 |
Efficiency, % | 50 |
Threshold Current (ITH), A | 2 |
Operating Current (IOP), A | 13 - 16 |
Forward Voltage, V | <20 |
Recommended Case Temperature, ⁰C | 25 |
Wavelength Shift with Temperature, nm/⁰C | <0.01 |
* Typical performance data measured at 16 A, 25⁰C
CloseFiber Core Diameter, μm | 400 |
Fiber Cladding Diameter, μm | 480 |
Finer Buffer Diameter, μm | 580 |
Beam Numerical Aperture (90% power) | <0.2 |
Fiber Length, m | 2 |
Minimum Fiber Bend Radius, mm | 35 |
Operating Current (IOP), A | 16 | |
Reverse Voltage, V | 5 | |
Case Temperature, ⁰C | 5 - 70 | |
Storage Temperature, ⁰C | -20 to 60 | |
Lead Soldering Temperature (10 s max) ⁰C |
300 | |
Relative Humidity, % | 85 |